Indonesia Fares (High Seasons)
Sales Period Now to 31 March 2011   Seasonality High
Travel  EX-SIN  01-31 December 2010   Tourcode RZP0000855RG09
  01-06 February 2011   Currency SGD
      Taxes & YQ Excluded
From Singapore to Other Indonesia's cities via CGK (Point to Point) 
DPS/JOG/SRG & SUB Stopover in JKT Not Permitted (SIN-xCGK-XXX)
Cities One Way Round Trip
Booking Class M L K N M L K N
Validity NA NA NA NA 6 Mth 3 Mth 2 Mth 1 Mth
Jakarta-JKT 280 250 230 230 460 400 380 370
Denpasar-DPS 270 250 250 230 450 420 400 380
Semarang-SRG

Jogyakarta-JOG

280 270 260 250 470 440 420 400
Surabaya-SUB 290 270 260 250 480 450 430 410
 
From Singapore to Other Indonesia's cities via gateway CGK (SIN-xCGK-XXX)
Cities One Way Round Trip
Booking Class M L K N M L K N
Validity NA NA NA NA 6 Mth 3 Mth 2 Mth 1 Mth
Mataram-AMI 420 380 370 370 730 680 660 650
Banjamarsin-BDJ 390 360 350 340 680 630 610 600
BIK 540 500 490 480 970 920 900 890
Balikpapan-BPN 420 390 380 370 740 690 670 660
BTH 390 350 340 340 670 620 600 590
BTJ 460 420 410 410 810 760 740 730
DJB 370 340 330 320 640 590 570 560
DJJ 580 550 540 530 1050 1000 980 970
Denpasar-DPS 410 370 360 360 710 660 640 630
Jogyakarta-JOG 370 330 320 320 630 580 560 550
KDI 430 390 380 380 750 700 680 670
KOE 490 460 450 450 900 830 810 800
Manado-MDC 450 420 410 400 800 750 730 720
Medan-MES 420 380 370 370 730 680 660 650
MLG 360 330 320 310 620 570 550 540
Padang-PDG 380 350 340 330 660 610 590 580
PGK 350 320 310 310 610 560 540 530
Pekanbaru-PKU 390 360 350 340 680 630 610 600
PKY 400 360 350 350 690 640 620 610
Palembang-PLM 380 340 330 330 650 600 580 570
PNK 390 360 350 340 680 630 610 600
Solo City-SOC 370 330 320 320 630 580 560 550
Semarang-SRG 370 330 320 320 630 580 560 550
Surabaya-SUB 390 350 340 340 670 620 600 590
TIM 560 520 500 500 1000 950 930 920
TKG 340 310 300 290 580 530 500 490
Ujung Pandang-UPG 420 380 370 370 730 680 660 650
 
From Singapore to Other Indonesia's cities via gateway DPS (SIN-xDPS-XXX)
Cities One Way Round Trip
Booking Class M L K N M L K N
Validity NA NA NA NA 6 Mth 3 Mth 2 Mth 1 Mth
Mataram-AMI 330 300 300 280 550 520 500 470
Jogyakarta-JOG 360 340 330 320 620 590 580 550
KOE 380 360 350 340 660 630 620 590
Surabaya-SUB 360 340 330 320 620 590 580 550
Ujung Pandang-UPG 400 370 370 350 690 660 650 620
 

Note:

Copyright 2006~2011 Planet Travel Pte Ltd (Singapore). All rights reserved.

Terms & Conditions, Privacy Statement