3 Days 2 Nights
Bali Free & Easy (GV2)

(Rates quoted EXCLUDE estimated taxes is SGD105)

from 428

PRIMASQ330

Dated: , Package valid for travel complete on/before 31Jan'11

Tour Price Per Person (SGD) Package Extension Nights
per Person wz BFT
Surcharges per
Room per Night
Adult Child Adult Child
Hotel Names Location Hotel
Cat.
SGL TWN/
TRP
WzBed NoBed SGL TWN/
TRP
WzBed SEP OCT 20Dec-
10Jan
MELASTI KUTA BEACH BGW kuta 3 478 428 328 298 58 29 29 29 NA 29
MAXI HOTEL Legian 2 498 438 338 308 67 34 34 NA NA 38
CASA PADMA legian 3 498 438 338 308 67 34 34 29 NA 38
DEWI SRI Legian 1 498 438 338 308 70 35 35 TBA NA 29
Aneka Beach kuta 3 498 438 338 308 70 35 35 NA NA 19
RESTU BALI Legian 2 508 448 338 308 73 37 37 NA NA 29
BARONG HOTEL kuta 2 518 448 338 308 77 38 38 TBA NA 29
THE LOSARI HOTEL Legian 3 518 448 338 308 77 38 38 NA NA 58
Kuta Lagoon Legian 3 518 448 338 308 77 38 38 38 NA 48
MELASTI BEACH RESORT seminyak 4 518 448 338 308 77 38 38 29 NA 29
Sari Segara Resort jimbaran 3 518 448 338 308 77 38 38 NA NA 58
The Oasis Kuta kuta 3 528 458 348 308 83 41 41 29 NA 38
White Rose Legian 4 528 458 348 308 86 43 43 NA NA 92
WINA HOLIDAY VILLA kuta 4 528 458 348 308 86 43 43 NA NA 38
KUTA BEACH CLUB kuta 3 548 468 358 318 96 48 48 NA NA 48
LEGIAN PARADISO Legian 3 548 468 358 318 96 48 48 NA NA 58
ASTON TUBAN tuban 3 548 468 358 318 96 48 48 NA NA 58
DHYANA PURA HOTEL seminyak 3 558 468 358 318 100 50 50 NA NA 38
THE OASIS BENOA tanjung
benoa
Bout-
ique
568 478 358 318 106 53 53 NA 10 67
All Seasons Legian 3 568 478 358 318 106 53 53 25 NA 67
PURI SARON SEMINYAK seminyak 4 568 478 358 318 106 53 53 29 NA 48
Adhi Dharma Cottages Legian 3 568 478 368 318 107 53 53 19 NA 29
Sanur Paradise Plaza sanur 4 578 478 368 328 112 56 56 29 NA 48
Bali Rani kuta 4 598 488 378 328 125 62 62 NA NA 67
Pelangi Bali seminyak 4 608 498 378 328 131 65 65 19 NA 38
Risata Bali tuban 3 608 498 378 328 131 65 65 48 48 86
The Vira Bali kuta 3 608 498 378 328 131 65 65 48 NA 67
Inna Kuta Beach kuta 4 628 508 388 338 144 72 72 NA NA 58
Bali Dynasty kuta 5 628 508 388 338 144 72 72 NA NA 67
Grand Istana Rama kuta 4 648 508 398 338 150 75 75 58 NA 58
LEGIAN BEACH  Legian 4 648 518 398 338 154 77 77 58 NA 115
Ramayana kuta 4 648 518 398 338 154 77 77 48 48 TBA
Rama Beach tuban 3 648 518 398 338 154 77 77 58 NA 96
Aston Bali nusa dua 5 648 518 398 338 154 77 77 NA NA 58
Grand Mirrage tanjung
benoa
5 658 518 398 348 160 80 80 38 NA 80
BALI GARDEN kuta 4 658 518 398 338 163 82 82 96 NA 96
Kuta Paradiso kuta 5 668 528 408 348 163 82 82 0 NA 77
KUTA SEAVIEW kuta 4 668 528 408 348 167 83 83 48 48 96
MELIA BENOA tanjung
benoa
5 678 528 408 348 170 85 85 TBA NA 58
Ramada Bintang Bali kuta 5 698 538 418 358 182 91 91 58 NA 134
Santika Beach kuta 4 708 548 418 358 188 94 94 48 48 96
HARD ROCK HOTEL kuta 5 708 548 418 358 188 94 94 NA NA TBA
THE GRAND BALI  nusa dua 4 708 548 418 358 190 95 95 58 NA 77
Melia Bali nusa dua 5 738 558 428 358 202 101 101 29 NA 211
Ayodya Resort Bali nusa dua 5 738 558 428 358 202 101 101 77 NA 134
Bali Hyatt sanur 5 768 578 448 368 221 110 110 TBA NA TBA
SOFITEL SEMINYAK BALI seminyak 5 768 578 448 368 221 110 110 TBA NA TBA
PADMA HOTEL & RESORT Legian 5 768 578 448 368 221 110 110 58 NA 115
HOLIDAY INN RESORT tuban 5 788 578 448 378 230 115 115 48 NA 115
Nikko Bali nusa dua 5 798 588 458 378 240 120 120 18 NA 192
Nusa Dua Beach  nusa dua 5 868 628 488 398 278 139 139 19 19 96
Grand Hyatt nusa dua 5 938 658 508 418 317 158 158 TBA NA TBA
Bali Intercontinental jimbaran 5 938 658 508 418 317 158 158 58 NA 96
CONRAD BALI tanjung
benoa
5 988 688 528 428 346 173 173 TBA NA 86
 
Flight Schedule: Singapore/Denpasar/Singapore
Routing Flight No. Depart Arrive Frequency
SIN/DPS SQ942 0935 1205 1,2,3,4,5,6,7
SIN/DPS SQ946 1640 1920 1,2,3,4,5,6,7
SIN/DPS SQ948 1900 2130 1,2,3,4,5,6,7
DPS/SIN SQ941 0915 1145 1,2,3,4,5,6,7
DPS/SIN SQ943 1305 1535 1,2,3,4,5,6,7
DPS/SIN SQ947 2005 2235 1,2,3,4,5,6,7

Flight schedule valid on/before 30Oct'10

Package Includes:

  • Return Economy Air Ticket on Singapore Airlines during Low Season, Book on N cls
    • NOT valid SQ942
    • Ticket on/before 30Sep'10
    • NOT valid during 9~10Sep'10, 04~05Nov10, 17Nov10, 23~25Dec10
  • 02 Nights Accommodation at Selected Hotel with Daily Breakfast
  • Airport - Bali Hotel – Airport on sit-in-coach basis
Singapore Airlines other Booking class & Airfare Surcharge

Bkg Cls

Adult SGD Child SGD Seasonality
 H
Valid on all flights
+100 +75 All Season

Remarks:

  • Tour fare quoted excludes all taxes, subject to change without prior notice
  • All room extension with ABF except for child without bed
  • Above package operates daily with minimum TWO (02) pax travelling together


URL: www.planettravel.com.sg

Yishun Office: (65) 6286-9009
Blk 925 Yishun Central 1, #02-229
Singapore 760925

Hougang Office: (65) 6283-7088
Blk 205, Hougang, Street 21,
Heartland Mall, #02-18, Singapore 530205