3 Days 2 Nights
Macau Free & Easy (GV2)
wz Complimentary Half-Day City tour

(Rates quoted EXCLUDE Taxes, estimated @ SGD180)

from 378

TKWTR200

Dated:   , Valid for travel to complete on/before 31Dec'10

HOTEL NAME

CLASS PERIOD
FOR ARR.
Package rate per person CHILD
NoBed
Ext / room / night wz BFT
SINGLE TWIN TRIPLE S/TWIN TRIPLE
MASTERS 2* Sun~Wed 528 388 388 288 133 197
Thursday 538 388 388 288 133 197
Friday 568 408 408 288 153 217
Saturday 558 398 398 288 204 268
EMPEROR
Standard room
Smoking room 
3* Sun~Wed 578 408 408 288 158 235
Thursday 598 418 418 288 158 235
Friday 658 448 448 288 184 260
Saturday 638 438 438 288 235 311
METROPOLE 3* Sun~Wed 558 398 398 288 153 230
Thursday 578 408 408 288 153 230
Friday 638 438 438 288 184 260
Saturday 608 428 428 288 225 301
Rocks Hotel 3* Sun~Wed 838 538 NA 298 306 NA
Thursday 888 568 NA 298 306 NA
Friday 1038 638 NA 298 370 NA
Saturday 978 618 NA 298 480 NA
Casa Real Hotel 4* Sun~Wed 608 428 428 288 166 243
Thursday 648 448 448 288 166 243
Friday 708 478 478 288 217 294
Saturday 678 458 458 288 243 319
Rio Hotel 4* Sun~Wed 608 428 428 298 186 289
Thursday 658 448 448 298 186 289
Friday 758 498 498 298 237 340
Saturday 718 478 478 298 301 403
Metropark Hotel 4* Sun~Wed 608 428 428 288 174 283
Thursday 638 438 438 288 174 283
Friday 718 478 478 288 194 304
Saturday 688 468 468 288 271 380
RIVIERA HOTEL 5* Sun~Wed 568 408 408 288 161 237
Thursday 578 408 408 288 161 237
Friday 668 458 458 288 179 255
Saturday 648 448 448 288 260 337
LANDMARK HOTEL 5* Sun~Wed 758 498 498 298 276 386
Thursday 818 528 528 298 276 386
Friday 958 598 598 298 340 449
Saturday 908 578 578 298 454 564
Hotel Royal
(DELUXE RM)
5* Sun~Wed 578 408 408 298 166 255
Thursday 618 428 428 298 166 255
Friday 678 468 468 298 199 289
Saturday 658 448 448 298 289 378
Sofitel Hotel 5* Sun~Wed 918 578 578 318 352 518
Thursday 1038 638 638 318 352 518
Friday 1158 698 698 318 498 664
Saturday 1038 638 638 318 498 664
MGM GRAND  5* Sun~Wed 1128 688 688 338 485 651
Thursday 1298 768 768 338 485 651
Friday 1478 858 858 338 689 855
Saturday 1298 768 768 338 689 855
LARC HOTEL 5* Sun~Wed 908 578 578 338 352 500
Thursday 1038 638 638 338 352 500
Friday 1178 708 708 338 506 654
Saturday 1038 638 638 338 506 654
LISBOA HOTEL
(EAST WING)
Twin Room only
5* Sun~Wed 808 528 NA 338 301 NA
Thursday 888 568 NA 338 301 NA
Friday 1018 628 NA 338 391 NA
Saturday 938 588 NA 338 447 NA
GRAND LISBOA 5* Sun~Wed 1188 718 718 338 511 659
Thursday 1328 788 788 338 511 659
Friday 1458 848 848 338 664 812
Saturday 1328 788 788 338 664 812
Grand Lapa
FORMER NAME:
MANDARIN ORIENTAL
5* Sun~Wed 908 578 588 358 345 536
Thursday 978 608 608 358 345 536
Friday 1088 668 638 358 421 613
Saturday 1028 638 628 358 506 697
BEST WESTERN TAIPA HOTEL 3* Sun~Wed 518 378 378 288 123 199
Thursday 538 388 388 288 123 199
Friday 598 428 428 288 148 225
Saturday 578 408 408 288 217 294
Hotel Taipa Square 4* Sun~Wed 538 388 388 288 140 217
Thursday 558 398 398 288 140 217
Friday 628 438 438 288 166 243
Saturday 598 418 418 288 225 301
POUSADA MARINA INFANTE 4* Sun~Wed 538 388 388 288 140 217
Thursday 558 398 398 288 140 217
Friday 628 438 438 288 166 243
Saturday 598 418 418 288 225 301
Hard Rock Hotel & Casino 4* Sun~Wed 938 598 598 338 370 562
Thursday 1048 648 648 338 370 562
Friday 1168 708 708 338 498 689
Saturday 1048 648 648 338 498 689
GRAND WALDO 5* Sun~Wed 628 438 438 288 191 294
Thursday 638 438 438 288 191 294
Friday 718 478 478 288 204 306
Saturday 698 468 468 288 268 370
FOUR SEASONS 5* Sun~Wed 1248 748 678 368 549 766
Thursday 1378 808 718 368 549 766
Friday 1508 878 768 368 715 932
Saturday 1378 808 718 368 715 932
VENETIAN RESORT
BASED ON SHARING
BY ROYALE SUITE
3rd pax on Sofa-bed
5* Sun~Wed 1148 698 668 338 485 684
Thursday 1218 728 688 338 485 684
Friday 1368 808 748 338 562 761
Saturday 1308 778 718 338 664 863
GRAND HYATT
BASED ON SHARING
CLUB DELUXE KING
3rd pax on Sofa-bed
5* Sun~Wed 1118 678 638 358 472 626
Thursday 1228 738 678 358 472 626
Friday 1338 788 708 358 608 761
Saturday 1228 738 678 358 608 761
CLOSED OUT DATES:  PLEASE READ THE BELOW
JUN: 30   OCT: 1,2,3,4,5,6,7, 15,16, 20,21,22,23,24,25
SEP: 22, 30   NOV: 18,19,20,21
    DEC: 23,24,25,26,27,28,29,30,31
    2011 JAN: 1,2,3,
 
 **PLUS:  **ZHUHAI AVIATION & AEROSPACE EXHIBITION : NOV 16-21
  **ASIAN GAMES : NOV 12-27
  ** AND ANY NOT ANNOUNCED EVENTS IN MACAU ,HKG OR  PEARL RIVER DELTA 
 
Routing Flight No. Depart Arrive Frequency
SIN/MFM TR2902 0600 0940 1,2,3,4,5,7
SIN/MFM TR2906 1130 1515 5,7
SIN/MFM TR2908 1630 2005 1,4
valid till 31May'10
SIN/MFM TR2908 1935 2315 6
MFM/SIN TR2909 2120 0100+ 2,5
valid till 31May'10
MFM/SIN TR2909 2345 0330+ 7
MFM/SIN TR2903 1015 1350 1,2,3,4,5,7
MFM/SIN TR2907 1510 1845 5,7

Flight schedule valid on/before 30Oct'10 unless specified

Package Includes:

  • Return Airfares on Tiger Airways
    • Promo Fares subject to availability or ADD-ON fares may apply
    • Optional check in baggage on flight
      • 15kg weight at SGD25
      • 20kg weight at SGD30
  • 2 nights hotel accommodation with Daily breakfast
  • one way pick up transfer from Macau Air port to hotel.
    • **the pick up service could not be changed to transfer out service.**
  • Tour as per itinerary

Itinerary:

  • 1st Day:
    • pick up from air-port to hotel, accommodation : sharing twin
  • 2nd Day:
    • After hotel b'fast, proceed to city tour visit: 
      • 10:00 AM
        • The Ruins of St. Paul Church,
        • The Senado Square.
        • The A-ma Temple or Kun Iam Temple
        • The Statue of Western Kun Yam
        • The Golden Lotus Square 
        • The Area of Nan Van Lake (closed to Macau Tower)
        • Lunch
        • Outlet shopping
      • 15:00
        • Casino
        • free time
  • 3rd Day:
    • Hotel breakfast, free time, and self arrangement to terminal or air-port.
    • EXTRA MACAU AIR-PORT TRANSFER FEE: SGD16/PER PAX/WAY

Remarks:

  • Tour fare subject to change without prior notice
  • Extension Night with breakfast except for Child without Bed (CNB)
  • Any Unutilized or Unused Tours, Services or Rooms are NON-Refundable.
  • TIPPING:20.00 (PLEASE PAY ON SPOT TO MACAU GUIDE)
  • **EXTRA CHARGES FOR MIDNIGHT FLIGHT SGD60/PER TRANSFER
    • The definition of midnight flight is: arrival at/after 23:00, departure at/before 08:30


URL: www.planettravel.com.sg

Yishun Office: (65) 6286-9009
Blk 925 Yishun Central 1, #02-229
Singapore 760925

Hougang Office: (65) 6283-7088
Blk 205, Hougang, Street 21,
Heartland Mall, #02-18, Singapore 530205