|
3 Days 2 Nights Manila Free & Easy |
Land Only |
| MG | Valid for departure on/before 31 Mar 2006 |
| Hotels | Rate (SGD) per person | Room Categories, Remarks | ||
| Single | Twin | Triple | ||
| MAKATI | ||||
| Best Western Astor Hotel | 258 | 138 | 118 | Superior Rooms |
| City Garden Hotel | 298 | 178 | 148 | Standard Rooms |
| Somerset Olympia | 288 | 158 | 128 | Standard Rooms |
| Makati Primetower Suite | 248 | 148 | 118 | Studio Rooms |
| Oxford Suites | 268 | 138 | 118 | Standard Rooms |
| Tiara Oriental Hotel | 248 | 138 | 128 | Standard Rooms |
| Dusit Hotel Nikko | 348 | 178 | 168 | Deluxe Rooms |
| Makati Shangri-La Hotel | 698 | 398 | 328 | Superior Rooms, Nites of Mon-Thurs |
| 558 | 328 | 288 | Superior Rooms, Nites of Fri-Sun | |
| Manila Peninsula | 478 | 248 | 218 | Superior Rooms, Nites of Mon-Thurs |
| 458 | 238 | 208 | Superior Rooms, Nites of Fri-Sun | |
| New World Hotel | 458 | 238 | 218 | Deluxe Rooms |
| Mandarin Oriental Hotel | 428 | 218 | 208 | Superior Rooms, Nites of Mon-Thurs |
| 378 | 198 | 198 | Superior Rooms, Nites of Fri-Sun | |
| MANILA | ||||
| Atrium Suites | 238 | 138 | 128 | Studio Rooms |
| Bayview Park Hotel | 258 | 138 | 128 | ROH |
| Executive Plaza | 228 | 138 | 118 | ROH |
| Hotel Kimberly | 218 | 118 | 118 | Standard Rooms |
| Las Palmas Hotel | 228 | 138 | 118 | Standard Rooms |
| Orchid Garden Hotel | 248 | 138 | 118 | Superior Rooms |
| Palm Plaza Hotel | 238 | 138 | 118 | Standard Rooms |
| Pearl Manila | 248 | 128 | NA | Standard Rooms |
| Hyatt Regency Hotel | 358 | 188 | 168 | Deluxe Rooms |
| Heritage Hotel | 348 | 178 | 168 | Superior Rooms |
| Manila Hotel | 358 | 188 | 178 | ROH |
| Manila Pavilion Hotel | 278 | 148 | 138 | Standard Rooms |
| 388 | 228 | 198 | Deluxe Rooms | |
| Traders Hotel | 308 | 168 | 148 | Superior Rooms |
| 338 | 188 | 158 | Deluxe Rooms | |
| Century Park Hotel | 348 | 178 | 188 | Superior Rooms |
| Manila Diamond Hotel | 448 | 268 | 258 | Superior Rooms |
| Westin Phil. Plaza Hotel | 308 | 158 | 148 | Superior Rooms |
| 348 | 178 | 158 | Deluxe Rooms | |
| ORTIGAS | ||||
| Astoria Plaza | 308 | 168 | 148 | Deluxe Rooms |
| Legend Villas | 288 | 148 | 138 | Superior Rooms |
| Linden Suites | 338 | 178 | 158 | Executive Rooms |
| Richmond Hotel | 338 | 178 | 168 | Deluxe Rooms |
| Discovery Suites | 368 | 198 | 168 | Deluxe Rooms |
| EDSA Shangri-la Plaza | 548 | 318 | 308 | Superior Rooms, May-September |
| 668 | 378 | 348 | Superior Rooms, October - April | |
| Holiday Inn Galleria | 328 | 188 | 178 | Deluxe Rooms |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Package
Includes:
Special JetStarAsia
Add-on fares:
(Subject to Seats Availability)
| Fare Type | Adult / Child S$ | Remarks | Estimated Taxes S$ |
| Economy One Way, SIN/MNL | 145 | on/before 28Oct06 (except below) | 48 |
| 175 | 13~15Apr, 28~29Apr, 11~13May, 5~6Aug, 9Aug, 20~22Oct | ||
| Economy One Way, MNL/SIN | 145 | on/before 28Oct06 (except below) | 27 |
| 175 | 16~17Apr, 30Apr~02May, 14~15May, 9Aug, 12~13Aug, 22~25Oct |
Package Excludes:
Term & Condition :