3 Days 2 Nights
Bangkok Free & Easy
(Rates quoted EXCLUDE Taxes, estimated taxes is SGD171)

from 228

Thia International Airways

GETTG128

Dated: , Valid for travel to complete on/before 31Oct'10

HOTEL TOUR FARE SGD Ext / Person / Night wz BFT SGD

VALIDITY

SGL TWN/TRP CWB CNB SGL TWN/TRP CWB CNB
ALL SEASONS SIAM (STD) 318 258 NA 188 73 37 NA FOC 01Apr~31Oct'10
AMARI WATERGATE (DLX) 508 358 278 228 168 89 81 18 01Apr~31Aug’10
ASTERA SATHORN (STD) 258 228 178 168 38 19 19 5 01Apr~31Oct'10
A-ONE HOTEL (SUP) 348 278 218 188 89 44 44 13 01Apr~31Oct'10
ARNOMA HOTEL (SUP RM) 398 298 228 198 115 58 56 13 01Apr~31Oct'10
ASIA HOTEL (STD RM) 328 268 208 188 79 40 38 8 01Apr~31Oct'10
BAIYOKE SKY (STD zone) 408 308 238 208 115 63 56 13 01Apr~31Oct'10
BAIYOKE SKY (SKY zone) 458 338 268 218 142 81 68 13 01Apr~31Oct'10
BAIYOKE SUITE (STD) 338 268 208 188 84 42 37 6 01Apr~31Oct'10
BAIYOKE BOUTIQUE (DLX) 318 258 NA 188 73 37 NA 6 01Apr~31Oct'10
BANGKOK CITY INN 288 248 198 178 54 29 28 6 01Apr~31Oct'10
BANGKOK CENTRE (STD) 318 258 198 178 68 34 33 6 01Apr~31Dec’10
BKK PALACE (SUP) 298 248 198 178 58 29 28 6 01Apr~31Jul’10
CENTURY PARK (SUP) 368 288 228 198 100 50 50 22 01Apr~31Oct'10
CENTARA GRAND (SUP WORLD) 638 428 NA 268 251 131 NA 20 01Apr~31Oct'10
CENTARA GRAND (DLX WORLD) 688 448 348 278 277 144 127 20 01Apr~31Oct'10
CHAOPHAYA PARK (SUP) 318 258 208 188 73 37 38 11 01Apr~31Oct'10
CITIN PRATUNAM (SUP) 318 258 208 188 73 37 35 8 01Apr~31Oct'10
DYNASTY HOTEL 258 228 178 168 37 19 18 6 01Apr~31Oct'10
DUSIT THANI (SUP RM) 458 328 258 218 152 76 76 19 01Apr~30Jun'10
EASTIN HOTEL (SUP RM) 358 278 218 188 95 47 47 12 01Apr~31Oct'10
EMERALD HOTEL (SUP) 338 268 208 188 84 42 42 TBA 01Apr~31Oct'10
ECOTEL HOTEL 298 248 198 178 58 29 29 8 01Apr~31Oct'10
FIRST HOTEL (MAIN WING) 308 258 198 178 64 34 33 6 01Apr~31Oct'10
FIRST HOTEL (TOWER WING) 338 268 208 188 79 42 38 6 01Apr~31Oct'10
FIRST HOUSE (SUP RM) 278 238 188 168 48 24 23 6 01Apr~31Oct'10
GRAND CHINA PRINCESS 388 298 228 198 110 55 54 8 01Apr~31Dec’10
GRANDE VILLE (SUP) 268 238 188 168 42 21 22 5 01Apr~31Oct’10
HIP HOTEL (STUDIO) 318 258 198 178 68 34 32 5 01Apr~31Oct'10
HOLIDAY INN BKK (STD) 448 328 NA 218 146 73 NA 18 01Apr~31Oct'10
HOLIDAY INN SILOM (SUP) 388 298 228 198 110 55 52 14 01Apr~31Oct'10
INDRA REGENT 388 298 228 198 110 55 52 16 01Apr~31Dec’10
MONTIEN BKK (SUP) 458 328 258 218 152 76 75 24 01Apr~31Oct'10
MIRAMAR BANGKOK 268 238 188 168 42 21 21 7 01Apr~31Oct'10
NARAI HOTEL (STD RM) 358 288 228 198 89 50 46 11 01Apr~31Oct’10
NOVOTEL SIAM SQUARE 478 338 268 218 162 81 80 FOC 01Apr~31Oct'10
PRINCETON PARK (SUP) 298 248 198 178 58 29 29 6 01Apr~31Oct'10
PRINCE PALACE (SUP) 318 258 198 178 68 34 33 7 01Apr~31Oct’10
PRATUNAM CITY INN 288 248 198 178 53 28 28 2 01Apr~30Sep’10
PJ WATERGATE HOTEL 288 248 198 178 55 28 27 6 01Apr~31Oct'10
PULLMAN KING POWER (SUP) 458 328 258 218 149 74 74 19 07Apr~30Jun’10
PALAZZO HOTEL (SUP) 308 258 198 178 64 32 30 10 01Apr~31Oct'10
P2 BOUTIQUE (SUP) 318 258 208 188 73 37 37 8 01Apr~31Oct'10
RAMADA D’MA (SUP) 318 258 198 178 68 34 33 12 01Apr~31Oct'10
REMBRANDT (SUP RM) 388 298 228 198 104 58 58 8 01Apr~31Oct'10
ROYAL ORCHID SHERATON 578 388 298 248 220 110 99 12 01Apr~31Oct'10
ROYAL PRINCESS (LANLUANG) 378 298 228 198 100 55 54 11 01Apr~31Oct'10
SIAM CITY HOTEL (DLX) 408 308 238 208 120 60 59 20 01Apr~30Jun'10
SHANGRI-LA (DLX) 568 388 298 248 212 106 100 19 01Apr~30Jun’10
TANGO-VIBRANT (SUP) 318 258 198 178 68 34 34 11 01Apr~30Sep’10
TWIN TOWER (STD RM) 318 258 198 178 68 34 33 7 01Apr~30Jun'10
THE TIVOLI HOTEL 298 248 198 178 58 29 28 7 01Apr~31Oct'10
WHITE ORCHID HOTEL 278 238 188 168 48 24 24 6 01Apr~31Oct'10
WINDSOR SUITES 398 308 238 208 110 60 58 11 01Apr~31Oct'10
 

Flight Schedule: Singapore/Bangkok/Singapore

Routing

Flight # Dep / Arr Frequency
SIN/BKK TG402 0740/0900 1,2,3,4,5,6,7
SIN/BKK TG404 1225/1345 1,2,3,4,5,6,7
SIN/BKK TG414 1600/1720 1,2,3,4,5,6,7
SIN/BKK TG410 2050/2210 1,2,3,4,5,6,7
BKK/SIN TG403 0800/1115 1,2,3,4,5,6,7
BKK/SIN TG413 1115/1430 1,2,3,4,5,6,7
BKK/SIN TG409 1625/1940 1,2,3,4,5,6,7
BKK/SIN TG401 1940/2255 1,2,3,4,5,6,7
Flight schedule valid on/before 30Oct'10 unless stated

Package Includes:

  • Return economy class ticket on Thai Airways during LOW SEASONS
    • Booking on "W class"
    2 Nights Accommodation at Selected Hotel with Daily Breakfast
  • Airport / Hotel / Airport Transfer
  • Complimentary 1/2 Day City Tour
  • Optional Sightseeing
Thai Airways other Booking class & Airfare Surcharge

Bkg Cls

Adult
SGD
Child
SGD
Seasonality
V +45 +33 Low Season
Q +70 +53
W +12 +9 High Season
09-10Sep10
V +73 +55
Q +120 +90

Remarks:

  • Tour fare quoted excludes all taxes, subject to change without prior notice
  • Above package require minimum 2 persons traveling together, surcharge of S$25 applies to One person travelling alone.
  • Tour fare exclude service fee for Guide & Driver : 100 baht per pax (adult / child) per day
  • Map of Bangkok


URL: www.planettravel.com.sg

Yishun Office: (65) 6286-9009
Blk 925 Yishun Central 1, #02-229
Singapore 760925

Hougang Office: (65) 6283-7088
Blk 205, Hougang, Street 21,
Heartland Mall, #02-18, Singapore 530205