Booking with Planet Travel 4D3N Bangkok Delights
(MINIMUM 2 PERSONS TRAVELLING TOGETHER)
fr 158
Land Only
Bangkok: One of Asia's most exciting cities, and a haven for shoppers and sightseers alike. Explore the temples and markets or dine at some of the finest restaurants in the world.

GET4DBKK

Valid for travel to complete on/before October 31, 2012

HOTEL Validity Package per Person Extension Night
per Person wz Breakfast
ADULT CHILD ADULT CHILD
SGL TWN WzBed NoBed SGL TWN WzBed
ASIA HOTEL (SUP) 31Oct'12 357 236 182 128 109 57 42
ARNOMA HOTEL (SUP) 31Oct'12 386 244 188 131 130 65 65
AMARI WATERGATE HOTEL (DLX) 31Mar'12 596 360 267 184 203 101 72
01Apr'12-31Oct'12 604 372 283 196 218 109 76
All Season Bangkok Victory Monument (STD) 31Oct'12 274 188 NA NA 83 42 NA
All Season Bangkok Siam (STD) 31Oct'12 270 186 NA NA 89 45 NA
Amari Residences Bangkok (Studio DLX) 31Oct'12 444 283 217 151 157 79 51
BAIYOKE SUITE HOTEL (Executive) 31Oct'12 357 229 176 123 119 59 31
BAIYOKE SKY HOTEL (STD Zone) 31Mar'12 431 281 215 151 155 77 47
Baiyoke Boutique Hotel (DLX) 31Mar'12 281 191 NA NA 92 46 NA
BANGKOK PALACE (SUP) 31Oct'12 281 191 148 105 92 46 36
CITIN PRATUNAM (SUP) 31Oct'12 281 191 148 105 92 46 36
EASTIN MAKKASAN HOTEL (SUP) 31Oct'12 386 244 188 131 130 65 57
ECOTEL BANGKOK (SUP) 31Oct'12 251 176 137 98 83 41 36
FX Hotel Makkasan Bangkok (STD) 31Mar'12 251 176 137 98 83 41 36
GRANDE VILLE HOTEL (STD) 31Oct'12 221 161 125 90 72 36 33
GLOW STUDIOS TRINITY SILOM BANGKOK (SUP)
Former Glow Trinity Silom
31Dec’12 326 214 166 116 108 54 47
Grand Diamond Suites (Junior Suite) 31Oct'12 446 274 211 146 150 75 57
PJ Watergate (STD) 31Oct'12 244 173 135 84 79 40 31
Holiday Inn Bangkok (STD) 31Oct'12 687 393 NA NA 234 117 NA
INDRA REGENT HOTEL (SUP) 31Oct'12 342 221 171 120 114 57 57
I Residence Hotel Silom (DLX) 31Oct'12 281 191 NA NA 92 46 NA
Le Fenix Sukhumvit (STD) 31Oct'12 378 240 NA NA 235 118 NA
MIRAMAR HOTEL BANGKOK (STD) 31Dec’12 214 158 123 89 72 36 31
NOVOTEL BANGKOK FENIX PLOENCHIT (SUP) 31Mar'12 596 349 267 184 203 101 90
Novotel Bangkok on Siam Square (STD) 31Oct'12 566 334 255 176 192 96 88
Pathumwan Princess (SUP) 31Oct'12 702 408 312 214 244 122 77
Renaissance Bangkok Ratchaprasong (DLX) 31Oct'12 776 438 334 229 265 133 57
SIAM CITY HOTEL BANGKOK (DLX) 31Oct'12 478 290 223 154 161 80 69
TWIN TOWERS HOTEL (STD) 31Oct'12 334 217 168 119 112 56 47
True Siam Hotel (STD) 31Oct'12 251 176 137 98 83 41 31
Ambassador Hotel Bangkok (STD) 31Oct'12 342 221 170 120 114 57 51
ABLOOM EXCLUSIVE SERVICED APARTMENTS (Studio) 31Oct'12 312 206 160 113 103 52 44
First Hotel (STD / Main Wing) 31Oct'12 282 191 148 105 92 46 36
Four Season International House (STD) 30Jun'12 327 214 166 116 108 54 26
Furama Xclusive Sukhumvit (DLX) 31Mar'12 363 232 179 125 121 61 47
Manohra Hotel (SUP) 31Oct'12 221 161 125 90 72 36 29

Package Includes:

Optional Add-on Air Ticket (Non-Stop Flights):

Remarks:

  • Tour fares are quoted in Singapore Dollars
  • Tour fare quoted excludes all taxes, subject to change without prior notice
  • Triple Sharing apply TWIN SHARING rates
  • Above package require minimum 2 persons traveling together.
  • Tour fare exclude service fee for Guide & Driver : 100 baht per pax (adult / child) per day
Yishun Office: 65-62869009
Blk 925 Yishun Central 1, #01-213
Singapore 760925
http://www.planettravel.com.sg
Hougang Office: 65-62837088
Blk 205, Hougang, Street 21,
Heartland Mall, #02-18,
Singapore 530205