3D2N Chiang Mai Free & Easy
(MINIMUM 2 PERSONS TRAVELLING TOGETHER)
fr 68
Land Only
GOOD Dated:   , Valid for travel to be completed on/before 31Oct'12
HOTELS ROOM TYPE Package per person Ext Nt per Person wz BFT
ADULT CHILD ADULT CHILD
Sgl Twn WzBed NoBed Sgl Twn WzBed NoBed
Star Inn (2*) (In Night Market) Deluxe room 112 68 52 39 50 25 18 10
Movenpick Suriwongse Hotel  4*
formerly Suriwongse Zenith, (In Night Market)
Superior room 199 107 84 61 96 48 64 26
Lanna Palace (3*) Superior room 121 68 55 41 55 28 34 12
Deluxe room 185 100 79 58 89 44 34 12
Holiday Garden (3*), Out Town Tower Wing, Executive Sup rm 130 73 59 44 60 30 22 10
Garden Resort, Superior room 121 68 55 41 55 28 22 10
Garden Resort, Deluxe room 162 89 70 52 77 38 22 10
The Park  (3*), (Near night Market) Asia Mkt Superior room 121 68 55 41 55 28 22 10
Deluxe room 151 83 66 50 71 36 22 10
CH Hotel Deluxe room 135 75 60 45 62 31 22 10
Porn Ping Tower (3*), (Near night market) Superior room 121 68 55 41 55 28 28 10
Deluxe room 139 77 62 46 65 44 28 10
Chiangmai Orchid  (3*) Superior room 162 89 70 52 77 38 34 12
Deluxe room 190 102 81 59 91 46 34 12
The Empress (4*), (Near night market) Asia Mkt Superior room 142 78 63 47 66 34 28 12
Deluxe room 190 102 81 59 91 46 28 12
Imperial Mae Ping (4*), (Near night Market) Superior Room 162 89 70 52 77 38 34 12
Deluxe room 199 107 84 61 96 48 34 12
Furama (4*) Superior Room 162 89 70 52 77 38 34 12
Deluxe room 199 107 84 38 96 48 34 12
Executive Room 296 155 121 85 146 73 34 12
Executive Suite 337 176 136 96 168 84 34 12
Centara Duang Tawan (4*), (In night Market) Superior Room 162 89 70 52 77 38 34 12
Deluxe Room 185 100 79 58 89 44 34 12
Business Plus rm 217 116 91 66 106 53 34 12
Dynasty Club rm 268 142 110 78 132 66 34 12
Chiangmai Plaza (5*) (In Night Bazaar) Superior Room 162 89 70 52 77 38 43 18
Deluxe Room 185 100 79 58 89 44 43 18
Lotus P.S.K (4*), (In Central Shopping Centre) Deluxe Room 135 75 60 45 62 31 22 10
Amora  (4*), (Sunday Market) Superior Room 135 75 60 45 62 31 30 12
Deluxe room 185 100 79 58 89 44 30 12
Royal Princess (4*), (In night market) Superior Room 217 116 91 66 106 53 44 12
Deluxe room 259 137 107 76 127 64 44 12
Holiday Inn (5*) (In Town) Superior Room 171 93 74 54 82 41 55 18
Sup river view 309 162 125 89 154 77 55 18
Deluxe corner 415 215 166 115 209 104 55 18
Ping river suite 645 330 252 173 329 164 55 18
Le Meridien Chiangmai, (5*) (In Town)
Period: 01Nov'11-15Apr'12
Deluxe room 337 176 136 96 168 84 83 30
Le Royal Club 530 273 208 144 269 134 83 30
Le Meridien Chiangmai, (5*), (In Town)
Singapore Malaysia Mkt
Period: 16Apr-31Oct'12
Deluxe room 374 194 150 105 187 94 83 30
Le Royal Club 562 289 221 152 286 143 83 30
Junior Suite 875 445 660 230 449 224 83 30
Shangri-La (5*), (In Town) Singapore Malaysia Mkt
Period: 01Nov'11-31Mar'12
Deluxe room 337 176 136 96 168 84 82 30
Premier room 392 204 156 109 197 98 82 30
Shangri-La (5*), (In Town) World-wide Mkt Mkt
Period: 01Nov'11-30Apr'12
Deluxe room 507 261 200 138 257 128 82 30
Premier room 613 314 239 165 312 156 82 30
Horizon Club Dlx 687 351 267 183 350 175 82 30
Shangri-La (5*), (In Town), Singapore Malaysia Mkt
Period: 01May-31Oct'12
Deluxe room 493 254 194 135 250 125 82 30
Premier room 581 298 228 156 295 148 82 30
Horizon Club Dlx 714 365 277 190 365 182 82 30

Hotel Surcharges & Compulsory Dinner

Package Includes:

  • 02 Nights Accommodation at Selected Hotel
  • Airport / Hotel / Airport Transfer
  • Daily Breakfast
  • Optional Sightseeing

Optional Add-on Air Ticket (Non-Stop Flights):

Remarks:

  • Tour fares are quoted in Singapore Dollars, subject to change without prior notice
  • Triple Sharing apply TWIN SHARING rates
  • above tour require minimum 2 persons travelling together
Yishun Office: 65-62869009
Blk 925 Yishun Central 1, #01-213
Singapore 760925
http://www.planettravel.com.sg
Hougang Office: 65-62837088
Blk 205, Hougang, Street 21,
Heartland Mall, #02-18,
Singapore 530205